Population Data
Muñoz have a population of 103,746 with an Population growth rate of 1.88% percent. Tabulated below are the total population, household population, and number of households of the Science City of Muñoz.
Population : 103,746 (Based on Brgy. Profile, Dec 2021)
Population Density : 701 (person/km2))
Number of Households :23,864 (Based on Brgy. Profile, Dec 2021)
Crude Birth Rate : 7.55 % (source: RHU)
Crude Death Rate : 2.89 % (source: RHU)
Infant Mortality Rate : 0 % (source: RHU)
Maternal Mortality Rate : 0 % (source: RHU)
Underfive Mortality Rate : 3.82 % (source: RHU)
Total Population, Household Population, and Number of Families
No. | Barangay | Male | Female | Total | Families | Household |
1 | Bagong Sikat | 1,265 | 1,284 | 2,549 | 760 | 710 |
2 | Balante | 1,203 | 1,426 | 2,629 | 607 | 597 |
3 | Bantug | 6,584 | 6,472 | 13,056 | 3,216 | 2,573 |
4 | Bical | 1,602 | 1,796 | 3,398 | 944 | 810 |
5 | Cabisuculan | 737 | 792 | 1,529 | 427 | 329 |
6 | Calabalabaan | 715 | 751 | 1,466 | 575 | 420 |
7 | Calisitan | 648 | 567 | 1,215 | 383 | 314 |
8 | Catalanacan | 2,116 | 2,181 | 4,297 | 1,216 | 1,052 |
9 | Curva | 876 | 816 | 1,692 | 457 | 449 |
10 | Franza | 1,533 | 1,491 | 3,024 | 822 | 731 |
11 | Gabaldon | 1,204 | 1,247 | 2,451 | 938 | 617 |
12 | Labney | 560 | 590 | 1,150 | 323 | 296 |
13 | Licaong | 978 | 980 | 1,958 | 614 | 546 |
14 | Linglingay | 1,696 | 1,735 | 3,431 | 1,005 | 921 |
15 | Magtanggol | 1,225 | 1,520 | 2,745 | 700 | 585 |
16 | Maligaya | 3,500 | 3,555 | 7,055 | 2,265 | 1,476 |
17 | Mangandingay | 1,066 | 958 | 2,024 | 572 | 518 |
18 | Mapangpang | 385 | 401 | 786 | 246 | 207 |
19 | Maragol | 1,573 | 1,487 | 3,060 | 889 | 733 |
20 | Matingkis | 657 | 527 | 1,184 | 400 | 307 |
21 | Naglabrahan | 352 | 327 | 679 | 172 | 168 |
22 | Palusapis | 1,719 | 1,741 | 3,460 | 1,042 | 875 |
23 | Pandalla | 594 | 608 | 1,202 | 366 | 317 |
24 | Poblacion East | 1,797 | 1,611 | 3,408 | 798 | 738 |
25 | Poblacion North | 2,204 | 2,215 | 4,419 | 849 | 810 |
26 | Poblacion South | 1,278 | 1,527 | 2,759 | 743 | 565 |
27 | Poblacion West | 2,804 | 2,623 | 5,427 | 1,007 | 985 |
28 | Rang-ayan | 1,252 | 1,352 | 2,604 | 805 | 645 |
29 | Rizal | 1,029 | 1,029 | 2,058 | 607 | 514 |
30 | San Andres | 1,051 | 988 | 2,039 | 681 | 480 |
31 | San Antonio | 1,476 | 1,445 | 2,921 | 748 | 735 |
32 | San Felipe | 1,073 | 995 | 2,068 | 628 | 572 |
33 | Sapang Cauayan | 1,144 | 1,012 | 2,156 | 530 | 423 |
34 | Villa Cuizon | 1,035 | 1,213 | 2,248 | 510 | 400 |
35 | Villa Isla | 1,498 | 1,496 | 2,994 | 854 | 769 |
36 | Villa Nati | 741 | 715 | 1,456 | 468 | 389 |
37 | Villa Santos | 591 | 558 | 1,149 | 326 | 288 |
TOTAL | 51,761 | 51,985 | 103,746 | 28,493 | 23,864 |
Source: Barangay Profile (As of Dec 2021)