TRADE AND INDUSTRY
# | LINE OF BUSINESS | TOTAL |
1 | ACCESSORIES (PHONE) | 7 |
2 | ACCESSORIES(BODY) | 3 |
3 | ACCOUNTANCY SERVICES | 1 |
4 | ADVERTISING SERVICES | 1 |
5 | AGRI & POULTRY SUPPLY | 5 |
6 | AGRI – FARMING | 1 |
7 | AGRI CHEMICAL SUPPLY | 3 |
8 | AGRI FINANCING | 1 |
9 | AGRI- TRADING | 16 |
10 | AGRICULTURAL MACHINERIES / EQUIPMENT | 2 |
11 | AGRICULTURAL SUPPLY | 11 |
12 | ALUMINUM & GLASS SUPPLY | 3 |
13 | ALUMINUM & GLASS WORKS | 1 |
14 | AMBULANT VENDOR | 12 |
15 | APPLIANCES & FURNITURE | 3 |
16 | APPLIANCES TRADING | 1 |
17 | AQUACULTURE RESEARCH | 1 |
18 | AUTO REPAIRSHOP | 2 |
19 | AUTOMOTIVE & SPARE PARTS DEALER | 1 |
20 | BAG RETAILER | 1 |
21 | BAGOONG RETAILER | 5 |
22 | BAKERY | 9 |
23 | BAKESHOP | 7 |
24 | BANK | 9 |
25 | BARBER SHOP | 6 |
26 | BATTERY & BATTERY CHARGING | 1 |
27 | BEAUTY PARLOR | 17 |
28 | BEAUTY PRODUCTS RETAILER | 9 |
29 | BEAUTY RECRUITMENT SERVICES | 1 |
30 | BEVERAGES DEALER | 1 |
31 | BICYCLE & BICYCLE PARTS RETAILER | 5 |
32 | BILLS PAYMENT | 5 |
33 | BILLS PAYMENT COLLECTION | 1 |
34 | BOARDING HOUSE | 29 |
35 | BOOKS RETAILER | 2 |
36 | BOUTIQUE | 3 |
37 | BRAKE BONDING | 1 |
38 | BREAD STORE | 1 |
39 | BUILDERS/CONTRACTOR | 8 |
40 | BUKO RETAILER | 1 |
41 | BURGER STAND | 2 |
42 | CABLE INSTALLATION SERVICES | 1 |
43 | CABLE/NETWORK SERVICES | 4 |
44 | CAFETERIA | 1 |
45 | CALIBRATION SERVICES | 1 |
46 | CANDY STORE | 1 |
47 | CANTEEN | 2 |
48 | CAR ACCESSORIES | 1 |
49 | CAR RENTAL | 1 |
50 | CAR WASH | 6 |
51 | CARGO | 1 |
52 | CATERING SERVICES | 9 |
53 | CELLPHONE REPAIR SHOP | 5 |
54 | CELLPHONE RETAILER | 4 |
55 | CEMENT PRODUCT | 4 |
56 | CHICKEN & MEAT RETAILER | 5 |
57 | CHICKEN PRODUCTS RETAILER | 4 |
58 | CHICKEN RETAILER | 1 |
59 | CHILDRENS CLINIC | 2 |
60 | COCKPIT ARENA | 1 |
61 | COCONUT GRINDER | 6 |
62 | COFFEE SHOP | 2 |
63 | COMMUNITY SERVICE | 1 |
64 | COMPUTER REPAIR SHOP | 1 |
65 | CONSTRUCTION | 5 |
66 | CONSTRUCTION / CONTRACTOR | 1 |
67 | CONSTRUCTION SUPPLY / LUMBER & HARDWARE | 14 |
68 | CONSULTANCY / RESEARCH & TRAINING | 1 |
69 | CONSULTANCY SERVICES | 7 |
70 | CONVENIENCE STORE | 2 |
71 | COOPERATIVE | 9 |
72 | COURIER | 3 |
73 | DAIRY FARM | 1 |
74 | DAIRY PRODUCTS | 3 |
75 | DARAK RETAILER | 1 |
76 | DESIGN AND CONSTRUCTION | 4 |
77 | DIALYSIS CENTER | 1 |
78 | DIESEL | 1 |
79 | DIRECT SELLING | 6 |
80 | DISTRIBUTOR | 2 |
81 | DISTRIBUTOR OF HYBRID RICE | 1 |
82 | DRESSED CHICKEN TRADING | 3 |
83 | DRESSING PLANT | 1 |
84 | DRIED FISH/EGG RETAILER | 8 |
85 | DRIVING SCHOOL | 1 |
86 | DRUG STORE | 17 |
87 | DRY GOODS | 41 |
88 | E – LOADING SERVICES | 1 |
89 | EATERY/CARINDERIA | 28 |
90 | EDUCATIONAL INSTITUTION | 1 |
91 | EGGS RETAILER | 3 |
92 | ELECTRIC COOPERATIVE(FRANCHISE) | 1 |
93 | ELECTRICAL SERVICES | 1 |
94 | ELECTRONIC BIKE RETAILER | 1 |
95 | ELECTRONIC REPAIR SHOP | 3 |
96 | ELECTRONICS PARTS | 3 |
97 | EQUIPTMENT RENTAL | 1 |
98 | EVENT ORGANIZING SERVICES | 2 |
99 | FABRICATION SERVICES | 1 |
100 | FARM MACHINIRIES | 2 |
101 | FARM SUPPLY | 2 |
102 | FARMING | 1 |
103 | FASTFOOD | 4 |
104 | FEEDS WHOLESALER | 1 |
105 | FINANCIAL SERVICES | 1 |
106 | FISH DEALER | 3 |
107 | FISH VENDOR | 35 |
108 | FLOWER SHOP | 3 |
109 | FOOD CART/FOOD STAND | 2 |
110 | FOOD PROCESSING | 1 |
111 | FOOD PRODUCTS TRADING | 1 |
112 | FOOT WEAR | 13 |
113 | FOOTWEAR / BAG RETAILER | 4 |
114 | FREIGHT FORWARDING SERVICES | 2 |
115 | FROZEN MEAT | 5 |
116 | FRUIT JUICE PRODUCER | 1 |
117 | FRUITS & VEGETABLE DEALER | 4 |
118 | FRUITS & VEGETABLE VENDOR | 14 |
119 | FRUITS RETAILER | 20 |
120 | FRUITS,ONION AND GARLIC TRADING | 1 |
121 | FUNERAL & MEMORIAL CHAPEL | 1 |
122 | FUNERAL SERVICES | 2 |
123 | FURNITURE | 3 |
124 | GARDEN PLANT TRADING | 1 |
125 | GASOLINE STATION | 11 |
126 | GENERAL MERCHANDISE | 43 |
127 | GIFT SHOP/TOY STORE | 1 |
128 | GLASSWARE RETAILER | 1 |
129 | GOAT MEAT RETAILER | 1 |
130 | GOWN RENTAL | 5 |
131 | GRAINS DEALER/TRADING | 1 |
132 | GRAINS TRADING | 1 |
133 | GRAVEL & SAND | 1 |
134 | GROCERY STORE | 13 |
135 | GYM | 3 |
136 | HARDWARE | 10 |
137 | HARVESTER | 5 |
138 | HARVESTER ASSOCIATION | 1 |
139 | HASAAN NG LAGARE | 1 |
140 | HATCHERY | 1 |
141 | HAULING | 1 |
142 | HAULING AND TRUCKING | 1 |
143 | HEAVY EQUIPTMENT RENTAL | 1 |
144 | HERBAL PRODUCTS / WELLNESS CENTER | 2 |
145 | HOLLOWBLOCKS MANUFACTURER | 8 |
146 | HOME DECOR/PLASTIC WARE | 2 |
147 | HOME MADE SWEETS | 1 |
148 | HOTEL | 1 |
149 | HOTEL & RESORT | 2 |
150 | HOUSING SERVICES | 1 |
151 | ICE RETAILER | 4 |
152 | IHAW-IHAW | 3 |
153 | INSECTICIDE FERTILIZER | 5 |
154 | INSURANCE | 3 |
155 | INTERNET INSTALLATION SERVICES | 2 |
156 | INTERNET SHOP | 5 |
157 | JEWELRY REPAIRSHOP | 4 |
158 | JUNKSHOP / SCRAP TRADING | 3 |
159 | KAKANIN VENDOR | 3 |
160 | LABORATORY/DIAGNOSTIC/XRAY | 3 |
161 | LAUNDRY SERVICES | 5 |
162 | LAW OFFICE | 2 |
163 | LEARNING CENTER | 1 |
164 | LECHON BABOY / LECHON MANOK RETAILER | 1 |
165 | LENDING | 4 |
166 | LENDING / SAVINGS | 1 |
167 | LIQOUR RETAILER | 2 |
168 | LIQUOR DEALER / TRADING | 1 |
169 | LIVE STREAMING AND SATTELITE COVERAGE | 1 |
170 | LOADING STATION | 9 |
171 | LOTTO OUTLET | 1 |
172 | LPG RETAILER/DEALER | 3 |
173 | MANUFACTURER | 6 |
174 | MATERNITY CLINIC | 3 |
175 | MEAT & CHICKEN RETAILER | 4 |
176 | MEAT & FISH DEALER | 1 |
177 | MEAT RETAILER | 31 |
178 | MEAT SHOP RETAILER | 1 |
179 | MEAT VENDOR | 1 |
180 | MEDICAL CLINIC | 1 |
181 | MEDICAL CLINIC & LABORATORY | 3 |
182 | MEDICAL SUPPLIES | 1 |
183 | MEDICINE SUPPLY | 1 |
184 | MEMORIAL GARDEN | 1 |
185 | MICROFINANCE / LENDING | 13 |
186 | MINI CONO | 6 |
187 | MOBILE GAS STATION | 1 |
188 | MONEY CHANGER | 11 |
189 | MONEY REMITTANCE | 15 |
190 | MONEY TRANSFER | 4 |
191 | MOTEL | 1 |
192 | MOTOR ACCESSORIES | 2 |
193 | MOTOR REPAIR SHOP | 2 |
194 | MOTORCYCLE & APPLIANCES DEALER | 1 |
195 | MOTORCYCLE & BICYCLE DEALER / RETAILER | 1 |
196 | MOTORCYCLE DEALER | 6 |
197 | MOTORCYCLE PARTS | 13 |
198 | NATIVE DELICACIES | 5 |
199 | OFFICE & SCHOOL SUPPLIES | 15 |
200 | OFFICE AND SCHOOL SUPPLIES TRADING | 1 |
201 | OFFICE SUPPLIES | 1 |
202 | OIL / LUBRICANTS | 2 |
203 | OIL PRODUCTS RETAILER | 8 |
204 | OIL TRADING | 1 |
205 | ONION & GARLIC RETAILER | 17 |
206 | ONION & VEGETABLE RETAILER | 2 |
207 | ONLINE SELLING | 1 |
208 | OPTICAL CLINIC | 2 |
209 | ORGANIC FERTILIZER MANUFACTURER | 3 |
210 | ORGANIC FERTILIZER MARKETING | 1 |
211 | ORNAMENTAL PLANTS RETAILER | 2 |
212 | PAINT RETAILER | 3 |
213 | PALAY & RICE TRADING | 6 |
214 | PALAY BUYING | 23 |
215 | PALAY FRUITS & VEGETABLE DEALER | 1 |
216 | PALAY SEEDS, FRUITS & VEGETABLE FARMING | 1 |
217 | PALAY, RICE & ONION TRADING | 1 |
218 | PARTY NEEDS | 3 |
219 | PASALUBONG CENTER | 1 |
220 | PAWNSHOP | 18 |
221 | PET SHOP | 1 |
222 | PHARMACY | 3 |
223 | PHOTO STUDIO | 4 |
224 | PLASTIC WARE | 2 |
225 | POULTRY FARM | 16 |
226 | POULTRY SUPPLY | 1 |
227 | PRINTING SERVICES | 5 |
228 | PROCESS FOOD | 1 |
229 | PRODUCTION & ENTERTAINMENT | 1 |
230 | PRODUCTION OF MUSHROOM SEEDS | 1 |
231 | PROJECT DEVELOPER | 1 |
232 | PSYCHOLOGICAL SERVICES | 1 |
233 | PUMP & MOTORS TRADING | 1 |
234 | REAL ESTATE DEVELOPER | 5 |
235 | REAL ESTATE LESSOR | 2 |
236 | REF & AIRCON REPAIR SHOP | 3 |
237 | REFRESHMENTS | 5 |
238 | REMITTANCE & OTHER FINANCIAL SERVICES | 2 |
239 | RESEARCH | 2 |
240 | RESEARCH AND DEVELOPMENT | 1 |
241 | RESORT | 6 |
242 | RESTAURANT | 5 |
243 | RESTO BAR & GRILL | 3 |
244 | RETAIL OF AGRI FARM SUPPLIES & EQUIPMENT & OTHER SERVICES | 1 |
245 | RETAIL OF TEXTILE, CLOTHING, FOOTWEAR, LEATHER & GOODS | 1 |
246 | RICE CAKE RETAILER | 3 |
247 | RICE DEALER | 1 |
248 | RICE HULL DEALER | 1 |
249 | RICE MILL | 4 |
250 | RICE RETAILER | 14 |
251 | SALES OFFICE | 1 |
252 | SARI-SARI STORE | 80 |
253 | SASH FACTORY | 1 |
254 | SCHOOL | 10 |
255 | SCHOOL SUPPLIES | 2 |
256 | SCHOOL SUPPLIES & OFFICE SUPPLIES | 3 |
257 | SEED CENTER | 6 |
258 | SEED GROWER | 7 |
259 | SEED, RICE & PALAY TRADING | 1 |
260 | SEEDS TRADING | 4 |
261 | SERVICE CHARGE | 1 |
262 | SERVICE PROVIDER | 2 |
263 | SHOE & BAG REPAIRSHOP | 1 |
264 | SHOES STORE | 4 |
265 | SIDE CAR MAKER | 1 |
266 | SMALL TOWN LOTTERY | 1 |
267 | SNACK HOUSE | 28 |
268 | SOAP AND DETERGENT TRADING | 1 |
269 | SOAP RETAILER | 1 |
270 | SOFTDRINK DEALER | 5 |
271 | SOFTDRINKS & LIQUOR RETAILER | 1 |
272 | SOFTDRINKS RETAILER | 1 |
273 | SOUVENIR / T-SHIRT & GENERAL PRINTING | 1 |
274 | SPA | 5 |
275 | SPACE RENTAL | 75 |
276 | SPARE PARTS RETAILER | 1 |
277 | STICKER PRINTING | 2 |
278 | SUPERMARKET | 1 |
279 | SUPPLIER | 1 |
280 | T-SHIRT PRINTING | 2 |
281 | TAILORING SERVICES | 13 |
282 | TELECOMMUNICATION(FRANCHISE) | 1 |
283 | TELECOMUNICATION | 1 |
284 | THERAPY CENTER | 2 |
285 | TICKETING | 1 |
286 | TILES CENTER | 1 |
287 | TOY STORE | 1 |
288 | TRADING | 1 |
289 | TRAINING AND ASSESSMENT CENTER | 1 |
290 | TRANSPORT SERVICES | 1 |
291 | TRAVEL & TOUR | 4 |
292 | TRUCKING | 4 |
293 | TUTORIAL CENTER | 1 |
294 | UKAY UKAY | 22 |
295 | UPHOLSTERY SHOP | 2 |
296 | VARIETY STORE | 13 |
297 | VEGETABLE RETAILER | 101 |
298 | VETERINARY CLINIC | 1 |
299 | VETERINARY MEDICAL SUPPLIES | 2 |
300 | VIDEOKE / RESTO BAR | 5 |
301 | VULCANIZING SHOP | 1 |
302 | WATER REFILLING STATION | 41 |
303 | WATER SUPPLY SYSTEM & UTILITIES | 1 |
304 | WELDING SHOP | 4 |
305 | WINDOW BLINDS & DECORATION INSTALLATION | 1 |
306 | XEROX COPY | 1 |
NUMBER OF BANKS : 9
# | NAME OF BANK | LOCATION |
1 | Rural Bank of Angeles Inc. | T. delos Santos St, Poblacion West |
2 | Landbank of the Philippines (LBP) | CLSU Compound, Brgy. Bantug (NE) Branch |
3 | Landbank of the Philippines (LBP) | Pelmoka St, Brgy Poblacion East Muñoz Branch |
4 | BDO-UNIBANK Inc. NE-Muñoz Branch | T. delos Santos St, Poblacion West |
5 | Producers Savings Bank Corporation | T. delos Santos St, Poblacion West |
6 | GM Bank of Luzon, Inc. (A Rural Bank) | T. delos Santos St, Poblacion West |
7 | First Isabela Cooperative Bank (FICO) | T. delos Santos St, Poblacion West |
8 | Philippine National Bank (PNB) | D. delos Santos St, Poblacion East |
9 | Citizen’s Rural Bank (Cabiao), Inc. | D. delos Santos St, Poblacion West |
NUMBER OF COOPERATIVES : 25
COOPERATIVE | CHAIRMAN | ADDRESS | NO. OF MEMBERS | SERVICES |
INSTITUTIONAL BASE | ||||
1. University Consumers Coop | Engr. Adorable P. Pineda | CLSU, SCM , N.E. | 548 | General Merchandise |
2. CLSU Credit Coop | Dr. Eleonor S. Pico | CLSU, SCM, N.E. | 598 | Lending |
3. CLSU Employees Housing Cooperative | Engr. Adorable Pineda | CLSU, SCM, N.E. | 410 | Housing |
4. MNHS MPC | Mr. Catalino Santiago | MNHS, SCM, N.E. | 365 | Lending/Canteen |
5. PhilRice Employee MPC (PEMCO) | Ms. Minda R. Diloy | PhilRice, SCM, N.E. | 237 | Lending/Canteen |
6. PCC MPC | Ms. Guadalupe Miranda | PCC, SCM, N. E. | 160 | Lending/Canteen/Catering |
7. Fishers Employee MPC | Ms. Teresita C. Gonzales | BFAR, CLSU, SCM, N.E. | 125 | Lending/Catering/ Canteen |
AGRICULTURAL BASE | ||||
1. Bantug PMPC | Mr. Dionisio A. Villanueva | Bantug, SCM, N.E. | 328 | Re-Lending/Farm Inputs |
2. Rizal MPC | Mr. Hilario Bermudez | Rizal, SCM, N.E. | 91 | Minicono/Farm Mac./Lending |
3. Muñoz Travelers MPC | Mr. Jose Torres | Maligaya, SCM, N.E. | 60 | Re-Lending/ Farm Inputs |
4. N.E. Seed Growers MPC | Mr. Quezon Virgilio S. Quijano | Maligaya, SCM, N.E. | 330 | Seed Production |
5. Catalanacan MPCI | Mr. Ferdinand P. Cueva | Catalanacan, SCM, N.E. | 170 | Re-Lending/Farm Inputs/Dairy |
6. Bravo MPC | Ms. Esperanza O. Almuete | Pob. East, SCM, N. E. | 35 | Re-Lending/Palay Prod. |
7. KOOL NE | Mr. Marlon P. Palomo | Bantug, SCM, N. E. | 230 | Re-Lending/Farm Inputs/Dairy |
8. Calabalabaan Farmers Agrarian Reform Beneficiaries Coop | Felix Eugenio | Calabalabaan, SCM, N.E. | 30 | Palay Production/ Vegetable Production/ Re-Lending/Farm inputs |
9. Bagong Sikat Science City of Muñoz MPC | Dr. Victorino Taylan | Bagong Sikat, SCM | 290 | Re-Lending/Farm Inputs |
10. Sacred Heart Savings Cooperative | Mr. Wesley D. Ongogan | Poblacion East, SCM | 1,085 | Re-Lending/Farm Inputs/Resort/Piggery |
11. Network of Responsible Citizen of Munoz Agriculture Coop (NRCMAC) | Zenaida B. Pasardan | Poblacion East, SCM | 47 | Re-Lending/ Farm Inputs |
12. Farmers Joint Ventures Agriculture Coop | Avelino De Guzman | Linglingay, SCM | 27 | Re-Lending/ Farm Inputs |
13. Try Me Agriculture Cooperative (TMAC) | Sofronio G. Padua | Poblacion West, SCM | 30 | Re-Lending/ Farm Inputs |
14. Kaagapay ng Bayang Sagana Agriculture Coop (KABSAC) | Abraham Dumuk | Tobias Compound ,Prk 1 Catalanacan,SCM | 22 | Re-Lending/ Farm Inputs |
15. Central Luzon Hybrid Rice Seeds Agriculture Cooperative | Rolando San Gabriel | Purok 1, Maligaya, SCM | 23 | Re-Lending/ Farm Inputs |
16. Munoz Christian Stewards Agriculture Cooperative | Juvy P. Antonio | Methodist Church, T. delos santos St, Pob. South, SCM | 26 | Re-Lending/ Farm Inputs |
17. Licaong Agricultural Cooperative | Alexander Dumale | Zone 3, Licaong, SCM | 18 | |
SECONDARY COOPERATIVE | ||||
1. Cooperative Union of Munoz N.E. | Mr. Menard Q. Fajardo | Science City of Muñoz | 22 | Training Provider |
TOTAL= 25 | 5,307 |
NUMBER OF PAWNSHOPS : 18
# | NAME OF PAWNSHOPS | LOCATION |
1 | Janlu’s Pawnshop & Money Changer | Poblacion West |
2 | C & D Pawnshop | Poblacion West |
3 | San Jose Pawnshop 1 | Poblacion West |
4 | San Jose Pawnshop 2 | Poblacion East |
5 | L. G. Infante Pawnshop | Poblacion East |
6 | M. Lhuiller Pawnshop | Poblacion West |
7 | M. Lhuiller Pawnshop & Jewelry | Poblacion East |
8 | Cebuana Lhullier Pawnshop 1 | Poblacion West |
9 | Cebuana Lhullier Pawnshop 2 | Poblacion East |
10 | Cebuana Lhullier Pawnshop | Poblacion East |
11 | Monaco Pawnshop 1 | Poblacion West |
12 | Villarica Pawnshop, Inc. | Audencial St. Pob. West |
13 | 7MM Pawnshop | Pelmoka St. Pob. West |
14 | SCS Pawnshop, Money Changer & Jewelry | Poblacion West |
15 | Sinag Pawnshop Corporation | Audencial St. Pob. West |
16 | Palawan Pawnshop & Palawan Express | Poblacion West |
17 | Palawan Pawnshop & Palawan Express | Poblacion East |
18 | Cold Cash Pawnshop Inc. | Audencial St. Pob. West |
EDUCATIONAL, CULTURAL AND TOURISM CENTER
1. CENTRAL LUZON STATE UNIVERSITY (AGRI-TOURISM CENTER FOR LUZON)
2. OTHER EDUCATION-TOURISM CENTERS
- Philippine Rice Research Institute
- Philippine Carabao Center
- Philippine Center for Postharvest Development and Mechanization (PhilMech)
- Bureau of Fisheries and Aquatic Resources-National Freshwater Fishery Technology Center (BFAR-NFFTC)
3. RESORTS
- Villa Elena Resort – Cabisuculan
- Bahamas Hotel & Resort – Pob. North
- Blue Cabana Resort – Matingkis
- Villa Antonia Resort – Pob. South
- FIL-CAN Resort Hotel – Bantug
- Delos Reyes Resort – Bantug
- JOPAU Resort – Pob. West