TRADE AND INDUSTRY
NO. | LINE OF BUSINESS | TOTAL |
1 | ACCESSORIES (PHONE) | 3 |
2 | ACCESSORIES(BODY) | 3 |
3 | ACCOUNTANCY SERVICES | 1 |
4 | AGRI & POULTRY SUPPLY | 6 |
5 | AGRI – FARMING | 1 |
6 | AGRI CHEMICAL SUPPLY | 2 |
7 | AGRI FINANCING | 1 |
8 | AGRI- TRADING | 15 |
9 | AGRICULTURAL MACHINERIES / EQUIPMENT | 2 |
10 | AGRICULTURAL SUPPLY | 9 |
11 | ALUMINUM & GLASS SUPPLY | 3 |
12 | AMBULANT VENDOR | 41 |
13 | APPLIANCES & FURNITURE | 3 |
14 | APPLIANCES TRADING | 3 |
15 | AQUACULTURE RESEARCH | 1 |
16 | AUTO REPAIRSHOP | 2 |
17 | AUTOMOTIVE & SPARE PARTS DEALER | 1 |
18 | BAG RETAILER | 1 |
19 | BAGOONG RETAILER | 3 |
20 | BAKERY | 8 |
21 | BAKESHOP | 5 |
22 | BANK | 9 |
23 | BARBER SHOP | 9 |
24 | BATTERY & BATTERY CHARGING | 2 |
25 | BEAUTY PARLOR | 15 |
26 | BEAUTY PRODUCTS RETAILER | 6 |
27 | BEVERAGES DEALER | 1 |
28 | BICYCLE & BICYCLE PARTS RETAILER | 5 |
29 | BILLS PAYMENT | 5 |
30 | BILLS PAYMENT COLLECTION | 1 |
31 | BOARDING HOUSE | 24 |
32 | BOOKS RETAILER | 1 |
33 | BOUTIQUE | 3 |
34 | BRAKE BONDING | 1 |
35 | BREAD STORE | 1 |
36 | BUILDERS/CONTRACTOR | 7 |
37 | BURGER STAND | 1 |
38 | CABLE INSTALLATION SERVICES | 2 |
39 | CABLE/NETWORK SERVICES | 3 |
40 | CAFETERIA | 1 |
41 | CALIBRATION SERVICES | 1 |
42 | CANDY STORE | 1 |
43 | CANTEEN | 2 |
44 | CAR ACCESSORIES | 1 |
45 | CAR RENTAL | 1 |
46 | CAR WASH | 6 |
47 | CARGO | 1 |
48 | CATERING SERVICES | 5 |
49 | CELLPHONE REPAIR SHOP | 5 |
50 | CELLPHONE RETAILER | 1 |
51 | CEMENT PRODUCT | 4 |
52 | CHICKEN & MEAT RETAILER | 3 |
53 | CHICKEN PRODUCTS RETAILER | 1 |
54 | CHICKEN RETAILER | 1 |
55 | CHILDRENS CLINIC | 2 |
56 | COCKPIT ARENA | 1 |
57 | COCONUT GRINDER | 6 |
58 | COFFEE SHOP | 3 |
59 | COMMUNITY SERVICE | 1 |
60 | COMPUTER REPAIR SHOP | 1 |
61 | CONSTRUCTION | 4 |
62 | CONSTRUCTION SUPPLY / LUMBER & HARDWARE | 14 |
63 | CONSULTANCY / RESEARCH & TRAINING | 1 |
64 | CONSULTANCY SERVICES | 2 |
65 | CONVENIENCE STORE | 2 |
66 | COOPERATIVE | 8 |
67 | COURIER | 1 |
68 | DAIRY FARM | 1 |
69 | DAIRY PRODUCTS | 3 |
70 | DARAK RETAILER | 1 |
71 | DESIGN AND CONSTRUCTION | 4 |
72 | DIALYSIS CENTER | 1 |
73 | DIESEL | 1 |
74 | DIRECT SELLING | 3 |
75 | DISTRIBUTOR | 2 |
76 | DISTRIBUTOR OF HYBRID RICE | 1 |
77 | DRESSED CHICKEN TRADING | 2 |
78 | DRIED FISH/EGG RETAILER | 8 |
79 | DRUG STORE | 18 |
80 | DRY GOODS | 38 |
81 | E – LOADING SERVICES | 1 |
82 | EATERY/CARINDERIA | 29 |
83 | EDUCATIONAL INSTITUTION | 1 |
84 | EGGS RETAILER | 2 |
85 | ELECTRIC COOPERATIVE(FRANCHISE) | 1 |
86 | ELECTRICAL SERVICES | 1 |
87 | ELECTRONIC BIKE RETAILER | 1 |
88 | ELECTRONIC REPAIR SHOP | 3 |
89 | ELECTRONICS PARTS | 2 |
90 | EVENT ORGANIZING SERVICES | 2 |
91 | FABRICATION SERVICES | 1 |
92 | FARM MACHINERIES | 2 |
93 | FARM MACHINERIES & RENTAL SERVICES | 1 |
94 | FARM SUPPLY | 2 |
95 | FARMING | 1 |
96 | FASTFOOD | 3 |
97 | FEEDS WHOLESALER | 1 |
98 | FINANCIAL SERVICES | 1 |
99 | FISH DEALER | 2 |
100 | FISH VENDOR | 24 |
101 | FLOWER SHOP | 3 |
102 | FOOD CART/FOOD STAND | 2 |
103 | FOOD PROCESSING | 1 |
104 | FOOT WEAR | 11 |
105 | FOOTWEAR / BAG RETAILER | 1 |
106 | FREIGHT FORWARDING SERVICES | 2 |
107 | FROZEN MEAT | 6 |
108 | FRUIT JUICE PRODUCER | 1 |
109 | FRUITS & VEGETABLE DEALER | 2 |
110 | FRUITS & VEGETABLE VENDOR | 7 |
111 | FRUITS RETAILER | 16 |
112 | FRUITS,ONION AND GARLIC TRADING | 1 |
113 | FUNERAL & MEMORIAL CHAPEL | 1 |
114 | FUNERAL SERVICES | 2 |
115 | FURNITURE | 3 |
116 | GASOLINE STATION | 11 |
117 | GENERAL MERCHANDISE | 39 |
118 | GIFT SHOP/TOY STORE | 1 |
119 | GOWN RENTAL | 4 |
120 | GRAINS DEALER/TRADING | 1 |
121 | GRAINS TRADING | 1 |
122 | GROCERY STORE | 13 |
123 | GYM | 2 |
124 | HARDWARE | 11 |
125 | HARVESTER | 3 |
126 | HARVESTER ASSOCIATION | 1 |
127 | HATCHERY | 2 |
128 | HAULING | 1 |
129 | HAULING AND TRUCKING | 2 |
130 | HERBAL PRODUCTS / WELLNESS CENTER | 2 |
131 | HOLLOWBLOCKS MANUFACTURER | 3 |
132 | HOME DECOR/PLASTIC WARE | 1 |
133 | HOME MADE SWEETS | 1 |
134 | HOTEL | 1 |
135 | HOTEL & RESORT | 2 |
136 | HOUSING SERVICES | 1 |
137 | ICE RETAILER | 4 |
138 | IHAW-IHAW | 1 |
139 | INSECTICIDE FERTILIZER | 5 |
140 | INSURANCE | 3 |
141 | INTERNET INSTALLATION SERVICES | 2 |
142 | INTERNET SHOP | 4 |
143 | JEWELRY REPAIRSHOP | 4 |
144 | JUNKSHOP / SCRAP TRADING | 2 |
145 | LABORATORY/DIAGNOSTIC/XRAY | 3 |
146 | LAUNDRY SERVICES | 4 |
147 | LAW OFFICE | 2 |
148 | LEARNING CENTER | 1 |
149 | LENDING | 6 |
150 | LENDING / SAVINGS | 1 |
151 | LIQOUR RETAILER | 1 |
152 | LIQUOR DEALER / TRADING | 2 |
153 | LOADING STATION | 9 |
154 | LOTTO OUTLET | 1 |
155 | LPG RETAILER/DEALER | 3 |
156 | MANUFACTURER | 3 |
157 | MATERNITY CLINIC | 3 |
158 | MEAT & CHICKEN RETAILER | 3 |
159 | MEAT & FISH DEALER | 1 |
160 | MEAT RETAILER | 24 |
161 | MEAT SHOP RETAILER | 1 |
162 | MEAT VENDOR | 1 |
163 | MEDICAL CLINIC | 1 |
164 | MEDICAL CLINIC & LABORATORY | 3 |
165 | MEDICAL SUPPLIES | 1 |
166 | MEDICINE SUPPLY | 1 |
167 | MEMORIAL GARDEN | 1 |
168 | MICROFINANCE / LENDING | 13 |
169 | MINI CONO | 5 |
170 | MOBILE GAS STATION | 1 |
171 | MONEY CHANGER | 11 |
172 | MONEY REMITTANCE | 14 |
173 | MONEY TRANSFER | 4 |
174 | MOTEL | 1 |
175 | MOTOR ACCESSORIES | 1 |
176 | MOTOR REPAIR SHOP | 2 |
177 | MOTORCYCLE & APPLIANCES DEALER | 1 |
178 | MOTORCYCLE & BICYCLE DEALER / RETAILER | 2 |
179 | MOTORCYCLE DEALER | 7 |
180 | MOTORCYCLE PARTS | 12 |
181 | NATIVE DELICACIES | 4 |
182 | OFFICE & SCHOOL SUPPLIES | 12 |
183 | OFFICE SUPPLIES | 1 |
184 | OIL / LUBRICANTS | 1 |
185 | OIL PRODUCTS RETAILER | 7 |
186 | OIL TRADING | 1 |
187 | ONION & GARLIC RETAILER | 8 |
188 | ONION & VEGETABLE RETAILER | 1 |
189 | OPTICAL CLINIC | 2 |
190 | ORGANIC FERTILIZER MANUFACTURER | 2 |
191 | ORGANIC FERTILIZER MARKETING | 1 |
192 | ORNAMENTAL PLANTS RETAILER | 3 |
193 | PAINT RETAILER | 2 |
194 | PALAY & RICE TRADING | 4 |
195 | PALAY BUYING | 19 |
196 | PALAY SEEDS, FRUITS & VEGETABLE FARMING | 1 |
197 | PALAY, RICE & ONION TRADING | 1 |
198 | PARTY NEEDS | 2 |
199 | PASALUBONG CENTER | 1 |
200 | PAWNSHOP | 18 |
201 | PET SHOP | 1 |
202 | PHARMACY | 3 |
203 | PHOTO STUDIO | 3 |
204 | PLASTIC WARE | 1 |
205 | POULTRY FARM | 14 |
206 | POULTRY SUPPLY | 1 |
207 | PRINTING SERVICES | 6 |
208 | PROCESS FOOD | 1 |
209 | PRODUCTION & ENTERTAINMENT | 1 |
210 | PRODUCTION OF MUSHROOM SEEDS | 1 |
211 | PROJECT DEVELOPER | 1 |
212 | PSYCHOLOGICAL SERVICES | 1 |
213 | PUMP & MOTORS TRADING | 1 |
214 | REAL ESTATE DEVELOPER | 5 |
215 | REAL ESTATE LESSOR | 2 |
216 | REF & AIRCON REPAIR SHOP | 2 |
217 | REFRESHMENTS | 3 |
218 | REMITTANCE & OTHER FINANCIAL SERVICES | 1 |
219 | RESEARCH | 2 |
220 | RESEARCH AND DEVELOPMENT | 1 |
221 | RESORT | 7 |
222 | RESTAURANT | 4 |
223 | RESTO BAR & GRILL | 3 |
224 | RETAIL OF AGRI FARM SUPPLIES & EQUIPMENT & OTHER SERVICES | 1 |
225 | RICE CAKE RETAILER | 2 |
226 | RICE DEALER | 1 |
227 | RICE HULL DEALER | 1 |
228 | RICE MILL | 4 |
229 | RICE RETAILER | 12 |
230 | SALES OFFICE | 1 |
231 | SARI-SARI STORE | 60 |
232 | SASH FACTORY | 1 |
233 | SCHOOL | 9 |
234 | SCHOOL SUPPLIES | 2 |
235 | SCHOOL SUPPLIES & OFFICE SUPPLIES | 3 |
236 | SEED CENTER | 6 |
237 | SEED GROWER | 6 |
238 | SEED, RICE & PALAY TRADING | 1 |
239 | SEEDS TRADING | 2 |
240 | SERVICE CHARGE | 1 |
241 | SERVICE PROVIDER | 2 |
242 | SHOE & BAG REPAIRSHOP | 1 |
243 | SHOES STORE | 2 |
244 | SIDE CAR MAKER | 1 |
245 | SMALL TOWN LOTTERY | 1 |
246 | SNACK HOUSE | 27 |
247 | SOAP AND DETERGENT TRADING | 2 |
248 | SOFTDRINK DEALER | 5 |
249 | SOFTDRINKS RETAILER | 1 |
250 | SOUVENIR / T-SHIRT & GENERAL PRINTING | 1 |
251 | SPA | 4 |
252 | SPACE RENTAL | 78 |
253 | SPARE PARTS RETAILER | 1 |
254 | SUPERMARKET | 1 |
255 | T-SHIRT PRINTING | 1 |
256 | TAILORING SERVICES | 5 |
257 | TELECOMMUNICATION(FRANCHISE) | 1 |
258 | TELECOMUNICATION | 1 |
259 | THERAPY CENTER | 3 |
260 | TICKETING | 1 |
261 | TOY STORE | 1 |
262 | TRADING | 1 |
263 | TRAINING AND ASSESSMENT CENTER | 2 |
264 | TRANSPORT SERVICES | 1 |
265 | TRAVEL & TOUR | 3 |
266 | TRUCKING | 3 |
267 | TUTORIAL CENTER | 1 |
268 | UKAY UKAY | 29 |
269 | UPHOLSTERY SHOP | 1 |
270 | VARIETY STORE | 18 |
271 | VEGETABLE RETAILER | 50 |
272 | VETERINARY CLINIC | 1 |
273 | VETERINARY MEDICAL SUPPLIES | 2 |
274 | VIDEOKE / RESTO BAR | 2 |
275 | VULCANIZING SHOP | 2 |
276 | WATER REFILLING STATION | 35 |
277 | WATER SUPPLY SYSTEM & UTILITIES | 1 |
278 | WELDING SHOP | 4 |
279 | WINDOW BLINDS & DECORATION INSTALLATION | 1 |
280 | XEROX COPY | 1 |
NUMBER OF BANKS : 9
NO. | NAME OF BANK | LOCATION |
1 | Rural Bank of Angeles Inc. | T. delos Santos St, Poblacion West |
2 | Landbank of the Philippines (LBP) (NE) Branch | CLSU Compound, Brgy. Bantug |
3 | Landbank of the Philippines (LBP) Muñoz Branch | Pelmoka St, Brgy Poblacion East |
4 | BDO-UNIBANK Inc. NE-Muñoz Branch | T. delos Santos St, Poblacion West |
5 | Producers Savings Bank Corporation | T. delos Santos St, Poblacion West |
6 | GM Bank of Luzon, Inc. (A Rural Bank) | T. delos Santos St, Poblacion West |
7 | First Isabela Cooperative Bank (FICO) | T. delos Santos St, Poblacion West |
8 | Philippine National Bank (PNB) | D. delos Santos St, Poblacion East |
9 | Citizen’s Rural Bank (Cabiao), Inc. | D. delos Santos St, Poblacion West |
NUMBER OF COOPERATIVES : 25
COOPERATIVE | CHAIRMAN | ADDRESS | NO. OF MEMBERS | SERVICES |
INSTITUTIONAL BASE | ||||
1. University Consumers Coop | Engr. Adorable P. Pineda | CLSU, SCM , N.E. | 548 | General Merchandise |
2. CLSU Credit Coop | Dr. Eleonor S. Pico | CLSU, SCM, N.E. | 598 | Lending |
3. CLSU Employees Housing Cooperative | Engr. Adorable Pineda | CLSU, SCM, N.E. | 410 | Housing |
4. MNHS MPC | Mr. Catalino Santiago | MNHS, SCM, N.E. | 365 | Lending/Canteen |
5. PhilRice Employee MPC (PEMCO) | Ms. Minda R. Diloy | PhilRice, SCM, N.E. | 237 | Lending/Canteen |
6. PCC MPC | Ms. Guadalupe Miranda | PCC, SCM, N. E. | 160 | Lending/Canteen/ Catering |
7. Fishers Employee MPC | Ms. Teresita C. Gonzales | BFAR, CLSU, SCM, N.E. | 125 | Lending/Catering/ Canteen |
AGRICULTURAL BASE | ||||
1. Bantug PMPC | Mr. Dionisio A. Villanueva | Bantug, SCM, N.E. | 328 | Re-Lending/Farm Inputs |
2. Rizal MPC | Mr. Hilario Bermudez | Rizal, SCM, N.E. | 91 | Minicono/Farm Mac./Lending |
3. Muñoz Travelers MPC | Mr. Jose Torres | Maligaya, SCM, N.E. | 60 | Re-Lending/ Farm Inputs |
4. N.E. Seed Growers MPC | Mr. Quezon Virgilio S. Quijano | Maligaya, SCM, N.E. | 330 | Seed Production |
5. Catalanacan MPCI | Mr. Ferdinand P. Cueva | Catalanacan, SCM, N.E. | 170 | Re-Lending/Farm Inputs/Dairy |
6. Bravo MPC | Ms. Esperanza O. Almuete | Pob. East, SCM, N. E. | 35 | Re-Lending/Palay Prod. |
7. KOOL NE | Mr. Marlon P. Palomo | Bantug, SCM, N. E. | 230 | Re-Lending/Farm Inputs/Dairy |
8. Calabalabaan Farmers Agrarian Reform Beneficiaries Coop | Felix Eugenio | Calabalabaan, SCM, N.E. | 30 | Palay Production/ Vegetable Production/ Re-Lending/Farm inputs |
9. Bagong Sikat Science City of Muñoz MPC | Dr. Victorino Taylan | Bagong Sikat, SCM | 290 | Re-Lending/Farm Inputs |
10. Sacred Heart Savings Cooperative | Mr. Wesley D. Ongogan | Poblacion East, SCM | 1,085 | Re-Lending/Farm Inputs/Resort/Piggery |
11. Network of Responsible Citizen of Munoz Agriculture Coop (NRCMAC) | Zenaida B. Pasardan | Poblacion East, SCM | 47 | Re-Lending/ Farm Inputs |
12. Farmers Joint Ventures Agriculture Coop | Avelino De Guzman | Linglingay, SCM | 27 | Re-Lending/ Farm Inputs |
13. Try Me Agriculture Cooperative (TMAC) | Sofronio G. Padua | Poblacion West, SCM | 30 | Re-Lending/ Farm Inputs |
14. Kaagapay ng Bayang Sagana Agriculture Coop (KABSAC) | Abraham Dumuk | Tobias Compound ,Prk 1 Catalanacan,SCM | 22 | Re-Lending/ Farm Inputs |
15. Central Luzon Hybrid Rice Seeds Agriculture Cooperative | Rolando San Gabriel | Purok 1, Maligaya, SCM | 23 | Re-Lending/ Farm Inputs |
16. Munoz Christian Stewards Agriculture Cooperative | Juvy P. Antonio | Methodist Church, T. delos santos St, Pob. South, SCM | 26 | Re-Lending/ Farm Inputs |
17. Licaong Agricultural Cooperative | Alexander Dumale | Zone 3, Licaong, SCM | 18 | |
SECONDARY COOPERATIVE | ||||
1. Cooperative Union of Munoz N.E. | Mr. Menard Q. Fajardo | Science City of Muñoz | 22 | Training Provider |
TOTAL= 25 | 5,307 |
NUMBER OF PAWNSHOPS : 18
NO. | NAME OF PAWNSHOP | LOCATION |
1. | Janlu’s Pawnshop & Money Changer | Poblacion West |
2. | C & D Pawnshop | Poblacion West |
3. | San Jose Pawnshop 1 | Poblacion West |
4. | San Jose Pawnshop 2 | Poblacion East |
5. | L. G. Infante Pawnshop | Poblacion East |
6. | M. Lhuiller Pawnshop | Poblacion West |
7. | M. Lhuiller Pawnshop & Jewelry | Poblacion East |
8. | Cebuana Lhullier Pawnshop 1 | Poblacion West |
9. | Cebuana Lhullier Pawnshop 2 | Poblacion East |
10. | Cebuana Lhullier Pawnshop | Poblacion East |
11. | Monaco Pawnshop 1 | Poblacion West |
12. | Villarica Pawnshop, Inc. | Audencial St. Pob. West |
13. | 7MM Pawnshop | Pelmoka St. Pob. West |
14. | SCS Pawnshop, Money Changer & Jewelry | Poblacion West |
15. | Sinag Pawnshop Corporation | Audencial St. Pob. West |
16. | Palawan Pawnshop & Palawan Express | Poblacion West |
17. | Palawan Pawnshop & Palawan Express | Poblacion East |
18. | Cold Cash Pawnshop Inc. | Audencial St. Pob. West |
19. | Yolanda S. Ignacio Munoz Pawnshop | Poblacion East |
EDUCATIONAL, CULTURAL AND TOURISM CENTER
1. CENTRAL LUZON STATE UNIVERSITY (AGRI-TOURISM CENTER FOR LUZON)
2. OTHER EDUCATION-TOURISM CENTERS
- Philippine Rice Research Institute (PhilRice)
- Philippine Carabao Center (PCC)
- Philippine Center for Postharvest Development and Mechanization (PhilMech)
- Bureau of Fisheries and Aquatic Resources-National Freshwater Fishery Technology Center (BFAR-NFFTC)
3. RESORTS
- Villa Elena Resort – Cabisuculan
- Bahamas Hotel & Resort – Poblacion North
- Blue Cabana Resort – Matingkis
- FIL-CAN Resort Hotel – Bantug
- Delos Reyes Resort – Bantug
- JOPAU Resort – Poblacion West
- Centeno’s Private Resort – Bagong Sikat
- Aubrey’s Garden – Sapang Cauayan